The 20 Highest Paying Remote Jobs in 2026
Which remote jobs pay the most? Data from 90,000+ job postings.
By Kara Madison·
We analyzed 8,881 remote * job postings from 20,000+ companies to understand what employers are paying and what skills they want most.
Salary Examples from Real Job Postings
| Job Title | Company | Salary (USD/yr) |
|---|---|---|
| Principal Product Manager, Experimentation Platform (Remote) | Netflix | $660,000 - $1,000,000 |
| Strategy & Operations Intern | kpmgnederland | $1,000,000 - $1,000,000 |
| Project Manager | bambooworks | $560,000 - $1,000,000 |
| Executive Assistant | bambooworks | $700,000 - $1,000,000 |
| Executive Assistant | bambooworks | $700,000 - $1,000,000 |
Source: RemoteFront, 8,881 remote * postings, April 2026.
Most Requested Skills
Based on 8,881 job postings, here are the most requested skills for remote * roles:
| Rank | Skill | Job postings |
|---|---|---|
| #1 | Python | 2,465 |
| #2 | AI | 1,972 |
| #3 | API | 1,723 |
| #4 | Machine Learning | 1,685 |
| #5 | AWS | 1,664 |
| #6 | SQL | 1,501 |
| #7 | Backend | 1,462 |
| #8 | Kubernetes | 937 |
| #9 | TypeScript | 844 |
| #10 | Docker | 789 |
Seniority Breakdown
| Level | Open positions |
|---|---|
| Senior | 6,332 |
| Manager | 2,786 |
| Staff | 1,227 |
| Principal | 790 |
| Mid Level | 369 |
| C Level | 251 |
| Director | 176 |
| Entry | 58 |
| Lead | 8 |
| Executive | 3 |
Methodology
This data is based on 8,881 active remote * job postings aggregated by RemoteFront from 20,000+ company career pages. Salary data reflects posted compensation ranges in USD. Skills are extracted using AI enrichment. Updated April 2026.